Loading... Please wait...| Specifications |
| SLP-T400 | ||
| Printing Method | Thermal Transfer or Direct Thermal Printing | |
| Print Speed | Max. 150 mm/sec (6 Inches/sec) | |
| Resolution | 203 dpi (8 dot/mm) | |
| Paper | Types: Gap, Notch, Black Mark, Continuous, Fan-Fold | |
| Width: 25~116 mm | ||
| Core: 25.4~38.1 mm | ||
| OD: Internal Ø 130 mm, External Ø 220 mm | ||
| Ribbon | Type: Wax, Wax/Resin, Resin (Outside Type) | |
| Width: 33~110 mm | ||
| Length: Max. 300 m | ||
| Core ID: 12.5, 25.4 mm | ||
| Character Set | Alpha Numeric Character: 96 | |
| Extended Character: 128 x 23 Pages | ||
| International Character: 22 | ||
| Resident Bitmap Fonts:10 | ||
| Graphic | PCX & BMP | |
| Bar-code type | 1D Codes:EAN-8, EAN-13, UPC-A/E, ITF, Code 39, Code 128, Code 93, Interleave 2 of 5, Coda Bar 2D Codes: QR Code, Maxicode, Datamatrix & PDF417 | |
| Emulation | SLCS, EPLII, ZPLII, DPL & CPL | |
| Sensor | Transmissive Sensor, Reflective Sensor (position Adjustable), Ribbon End, Head Open Sensor | |
| Receive Buffer Size | 256 Kbyte | |
| NV Image | 64 Kbyte | |
| Interface | Serial | RS-232C |
| Unidirectional Parallel | IEEE 1284 | |
| USB |
| |
| Ethernet |
| |
| Power | 24 DCV, 3.75A, External power supply | |
| External Dimensions (WxDxH) | 214 x 310 x 200 mm | |
| Weight | Approx. 5.7 Kg | |
| Warranty | Printer Unit | 12 Months |
| Head | 6 Months | |
| Auto Cutter Option | 6 Months | |
| Safety Standards | UL, C-UL, FCC Class A, TUV-GS, CE Marking | |